| Tariff 
          & Availability 2025Short breaks 
          may be available at short notice only. Please telephone 07970112902 
          or 07813184591. A short break is any 3 nights and costs £318.00. 
          Changeovers are Saturday only in high season 
          when we only take seven day bookings, in 
          low season we can be much more flexible about 2, 3, 
          4 or 5 day stays. Please ring if a whole week doesn't suit your requirements 
          .
                          
           
            | Tariff and Availability 2025 |   
            |  |   
            | 
                 
                  | 
                       
                        | Firm 
                            booking  Provisional 
                            booking  Please 
                            note that in High Season (£660) and Peak Season(£647) 
                            we only accept 7 day Saturday to Saturday bookings.
 
 
                             
                              |  |  |  |  |  |   
                              | Week Commencing | Price £ |  | Week Commencing | Price £ |  updated 
                                  25th August 2025 |  |   
                              |  |  |  |  |  |  |  |   
                              | 28th December | 456 | booked 28th Dec to4th 
                                Jan | 28th June | 600 | booked 3rd to 6th |  |   
                              | 13th Jan | 456 |  | 5th July | 613 | booked 7th to 12th |  |   
                              | 4th January | 456 |  | 12th July | 647 | booked |  |   
                              | 11th January | 456 |  | 19th July | 660 | booked 21st to 26th |  |   
                              | 18th January | 465 | booked 21st to 29th | 26th July | 660 | booked |  |   
                              | 25th January | 508 |  |  | 647 |  |  |   
                              | 1st February | 491 | booked 6th to | 2nd August | 647 | booked |  |   
                              | 8th February | 465 |  | 9th August | 545 | booked |  |   
                              | 15th february | 465 | 19th Feb | 16th August | 527 | booked 16th to 23rd |  |   
                              | 22 Februay | 465 | booked 20th to23rd | 23rd August | 488 | booked 24th to 28th |  |   
                              | 1st March | 465 |  | 30th August | 488 | booked |  |   
                              | 8th March | 503 |  | 6th September | 488 | booked |  |   
                              | 15th March | 547 |  | 13th September | 488 | booked |  |   
                              | 22th March | 513 | booked 22nd to 29th | 20th September | 488 | booked |  |   
                              | 29th March | 483 |  | 27th September | 514 | booked |  |   
                              | 5th April | 483 | booked | 4th October | 533 |  |  |   
                              | 12th April | 483 |  | 11th Otober | 474 |  |  |   
                              | 19th April | 483 | booked 19th to 26th | 18th October | 474 |  |  |   
                              | 26th April | 483 |  | 25 October | 474 |  |  |   
                              | 3rd May | 493 |  | 1st November | 474 |  |  |   
                              | 10th May | 650 | booked 13th to 17th | 8th November | 474 |  |  |   
                              | 17th May | 494 | booked | 15th November | 474 |  |  |   
                              | 24th May | 494 | booked 24th to 31st | 22nd November | 474 |  |  |   
                              | 31st May | 512 | booked | 29th November | 625 |  |  |   
                              | 7th June | 530 | booked 7th to 14th | 6th December | 625 |  |  |   
                              | 14th June | 551 | booked 14th to 21st | 13th December |  |  |  |   
                              | 21st June | 568 | booked 21st to 28th | 20th December |  |  |  |   
                              |  |  |  | 27th December |  |  |  |   
                              | Short breaks may be available at 
                                short notice only. Please telephone 07970112902 
                                or 07813184591 |   
                              |  |  |  |  |  |  |  |   
                              | A short break is any three nights 
                                (i.e. from 4.00pm Friday until 10.00am Monday) 
                                and costs £318.00 |   If you would 
                            like to book for 2026 please ring 07970 112902. Page 
                            for next year will be up shortly. |  |  |  |